Income Tax
The Federal Board of Revenue (FBR) has updated the income tax slabs for the fiscal year 2025-26 under the Finance Act 2025. Below is the complete breakdown for both salaried individuals and business / self-employed persons.
| Annual Income (PKR) | Tax Rate | Tax Calculation |
|---|---|---|
| Up to 600,000 | 0% | Nil |
| 600,001 β 1,200,000 | 1% | 1% of amount above 600,000 |
| 1,200,001 β 2,200,000 | 11% | Rs. 6,000 + 11% of amount above 1,200,000 |
| 2,200,001 β 3,200,000 | 23% | Rs. 116,000 + 23% of amount above 2,200,000 |
| 3,200,001 β 4,100,000 | 30% | Rs. 346,000 + 30% of amount above 3,200,000 |
| Above 4,100,000 | 35% | Rs. 616,000 + 35% of amount above 4,100,000 |
Applies to employment income, including salary, wages, and allowances.
| Annual Income (PKR) | Tax Rate | Tax Calculation |
|---|---|---|
| Up to 600,000 | 0% | Nil |
| 600,001 β 800,000 | 5% | 5% of amount above 600,000 |
| 800,001 β 1,200,000 | 12.5% | Rs. 10,000 + 12.5% of amount above 800,000 |
| 1,200,001 β 2,400,000 | 20% | Rs. 60,000 + 20% of amount above 1,200,000 |
| 2,400,001 β 3,600,000 | 25% | Rs. 300,000 + 25% of amount above 2,400,000 |
| 3,600,001 β 6,000,000 | 30% | Rs. 600,000 + 30% of amount above 3,600,000 |
| Above 6,000,000 | 35% | Rs. 1,320,000 + 35% of amount above 6,000,000 |
Applies to individuals running a business, freelancers, consultants, and Association of Persons (AOP).
| Feature | Salaried | Business / AOP |
|---|---|---|
| 0% threshold | Up to PKR 600,000 | Up to PKR 600,000 |
| Rate at PKR 1M income | 1% | 5% |
| Rate at PKR 2M income | 11% | 20% |
| Maximum rate | 35% | 35% |
| Employer deducts WHT? | Yes (monthly) | No (self-paid via CPR) |
Use our Income Tax Calculator β which supports both Salaried and Business slabs for FY 2025-26 and shows exactly which slab was applied to your income.
Many Pakistanis believe they pay their top tax rate on their entire income β this is a common misconception. Pakistan uses a progressive (marginal) tax system, meaning each portion of your income is taxed only at the rate applicable to that bracket, not your entire income at the highest bracket you reach.
Let's walk through a real example. Suppose you are a salaried employee earning PKR 150,000 per month (PKR 1,800,000 annually) in FY 2025-26:
| Income Portion | Rate | Tax on This Portion |
|---|---|---|
| First PKR 600,000 | 0% | PKR 0 |
| PKR 600,001 β 1,200,000 (next PKR 600,000) | 1% | PKR 6,000 |
| PKR 1,200,001 β 1,800,000 (next PKR 600,000) | 11% | PKR 66,000 |
| Total Annual Tax | Effective: 4% | PKR 72,000 |
Your effective tax rate is only 4%, even though your income falls in the 11% bracket. This is the power of progressive taxation β you are never taxed on your full income at the highest rate.
FBR allows several legitimate deductions and credits that reduce your taxable income or tax payable:
Being on the Active Taxpayer List (ATL) published by FBR gives you significant financial benefits beyond just legal compliance:
Filing a return costs nothing if you use the FBR IRIS portal yourself, and can save you tens of thousands of rupees annually in reduced withholding tax rates alone.
Pakistan's tax treatment of freelancers and digital workers has improved significantly. As of FY 2025-26:
Ready to calculate?
π§Ύ Use Income Tax Calculator β